Assuming an average pace of 17 kph, 5 hours of cycling per day, 5 days of cycling per week (= 61 km per day or 425 km per week) | ||||||||
Country | City | Add. Nights | Dist. (km) | Est. speed (kph) | Days of travel | Arrival | Departure | Comment |
---|---|---|---|---|---|---|---|---|
Nepal | Pokhara | 17 | 0 | 2019-11-29 | ||||
India | Border | 0 | 700 | 17 | 12 | 2019-12-10 | 2019-12-10 | |
Myanmar | Tamu (border) | 0 | 1050 | 17 | 17 | 2019-12-27 | 2019-12-27 | |
Thailand | Mae Sot (border) | 35 | 1400 | 17 | 23 | 2020-01-19 | 2020-02-23 | Leave bicycle in town, visit some parts of Thailand by train |
Thailand | Phitsanulok | 3 | 300 | 17 | 5 | 2020-02-28 | 2020-03-02 | |
Thailand | Khon Kaen | 3 | 300 | 17 | 5 | 2020-03-07 | 2020-03-10 | |
Laos | Vientiane | 5 | 200 | 17 | 3 | 2020-03-14 | 2020-03-19 | |
Vietnam | Vinh | 2 | 450 | 17 | 7 | 2020-03-26 | 2020-03-28 | |
Vietnam | Hanoi | 5 | 500 | 17 | 8 | 2020-04-05 | 2020-04-10 | Visa application China? |
Summary | 38 | 4900 | 17 | 57 |
Generated: 2019-12-12 04:40:43 CET