Statistics
I'm a fan of numbers -- here's some data!
The basics
- 37509.83 km cycled in 2076:58 hours, which equals a speed of 18 kph
- Probably you want to know how much that is in football fields! Turns out I have circumnavigated a typical field about 108409.9133 times.
- Or one could also say completed about 0.09758020291% of the distance to the moon.
- On a day of active cycling,
- my average progress was 67 km/day
- my average cycling time was 3:41 hours
- my average "break" time was 3:24 hours
- Because I sometimes take week or month long breaks, my overall progress was much slower: only just 12 km/day since the start of my trip
Other means of transport
Most days are spent cycling only, but sometimes I resort to other means of transportation
- By plane (3x): approx. 19592 km
- By train (8x): approx. 5062 km
- By bus (6x): approx. 1438 km
- By "hitchhiking" (2x): approx. 106 km
- By ferry (13x): approx. 1284 km
- Cheating uphill by holding onto a truck: approx. 3.5 km
The nights
Since the start I've spent...
- 431 nights of camping (123 on serviced sites, 308 in the wild)
- 192 nights of couch surfing with "strangers"
- 675 nights in hotels, hostels, Airbnb
- 138 nights in long-term rentals (e.g. during Winter break)
- 26 nights on board of vehicles such as plane, ferry etc
- 121 nights with family (e.g. during Covid19 restriction)
- Overall I have slept at more than 574 distinct places/cities
Breakdown by countries
Click a column heading to sort.
| First night | Country | Nights | Distance | Food/day | Accomm./day | Other/day | Total |
|---|---|---|---|---|---|---|---|
| 2018-06-18 | 🇩🇪 Germany | 139 | 1369 km | €1.5 | €0.2 | €1.4 | €423 |
| 2018-06-19 | 🇫🇷 France | 7 | 294 km | €16.6 | €8.8 | €0.0 | €178 |
| 2018-06-26 | 🇨🇭 Switzerland | 9 | 419 km | €17.7 | €16.3 | €2.6 | €329 |
| 2018-07-05 | 🇮🇹 Italy | 35 | 1724 km | €14.9 | €14.9 | €7.1 | €1292 |
| 2018-08-16 | 🇦🇱 Albania | 96 | 455 km | €5.1 | €6.5 | €0.4 | €1153 |
| 2018-08-24 | 🇲🇰 Macedonia | 15 | 564 km | €7.7 | €4.3 | €5.4 | €261 |
| 2018-08-29 | 🇬🇷 Greece | 36 | 1097 km | €8.8 | €1.9 | €14.7 | €910 |
| 2018-09-06 | 🇹🇷 Turkey | 320 | 5552 km | €6.9 | €4.4 | €4.6 | €5071 |
| 2019-03-15 | 🇬🇪 Georgia | 37 | 513 km | €9.7 | €5.6 | €20.7 | €1331 |
| 2019-04-21 | 🇦🇿 Azerbaijan | 17 | 941 km | €10.0 | €1.6 | €5.8 | €296 |
| 2019-05-06 | 🇮🇷 Iran | 59 | 1873 km | €4.7 | €3.7 | €6.7 | €890 |
| 2019-07-06 | 🇰🇿 Kazakhstan | 29 | 837 km | €8.3 | €4.4 | €4.4 | €493 |
| 2019-07-23 | 🇺🇿 Uzbekistan | 6 | 138 km | €8.4 | €5.9 | €4.8 | €114 |
| 2019-07-29 | 🇹🇯 Tajikistan | 39 | 1390 km | €7.1 | €3.4 | €12.4 | €898 |
| 2019-09-06 | 🇰🇬 Kyrgyzstan | 24 | 961 km | €8.1 | €3.5 | €1.1 | €305 |
| 2019-10-12 | 🇮🇳 India | 50 | 1666 km | €7.4 | €4.5 | €3.7 | €777 |
| 2019-11-11 | 🇳🇵 Nepal | 26 | 1333 km | €7.8 | €3.8 | €4.4 | €418 |
| 2019-12-27 | 🇲🇲 Myanmar | 21 | 1517 km | €7.6 | €3.7 | €0.9 | €255 |
| 2020-01-17 | 🇹🇭 Thailand | 69 | 424 km | €9.8 | €5.7 | €5.9 | €1482 |
| 2020-07-22 | 🇧🇪 Belgium | 1 | 84 km | €11.0 | €0.0 | €0.0 | €11 |
| 2020-07-24 | 🇳🇱 Netherlands | 1 | 76 km | €18.9 | €12.6 | €0.0 | €32 |
| 2020-08-06 | 🇩🇰 Denmark | 8 | 445 km | €13.2 | €0.7 | €4.0 | €143 |
| 2020-08-14 | 🇳🇴 Norway | 31 | 1044 km | €9.1 | €1.4 | €2.7 | €408 |
| 2020-09-14 | 🇸🇪 Sweden | 9 | 679 km | €12.7 | €0.0 | €6.2 | €170 |
| 2020-09-23 | 🇫🇮 Finland | 15 | 510 km | €10.7 | €0.0 | €1.5 | €184 |
| 2020-10-08 | 🇪🇪 Estonia | 8 | 337 km | €12.6 | €2.7 | €0.6 | €128 |
| 2020-10-16 | 🇱🇻 Latvia | 4 | 196 km | €11.1 | €7.9 | €3.7 | €91 |
| 2020-10-20 | 🇱🇹 Lithuania | 5 | 311 km | €12.2 | €5.5 | €1.0 | €93 |
| 2020-10-25 | 🇵🇱 Poland | 9 | 344 km | €7.3 | €8.8 | €3.9 | €179 |
| 2020-11-03 | 🇸🇰 Slovakia | 2 | 38 km | €9.0 | €19.4 | €33.8 | €124 |
| 2020-11-05 | 🇦🇹 Austria | 1 | 63 km | €10.1 | €0.0 | €0.0 | €10 |
| 2020-11-06 | 🇸🇮 Slovenia | 2 | 117 km | €8.7 | €0.0 | €0.0 | €17 |
| 2020-11-08 | 🇭🇷 Croatia | 26 | 727 km | €7.0 | €5.2 | €1.9 | €367 |
| 2020-12-04 | 🇲🇪 Montenegro | 4 | 154 km | €10.0 | €6.8 | €0.0 | €67 |
| 2021-03-13 | 🇧🇬 Bulgaria | 32 | 1236 km | €8.4 | €5.4 | €0.3 | €450 |
| 2021-07-29 | 🇰🇪 Kenya | 228 | 1002 km | €5.6 | €8.0 | €3.5 | €3914 |
| 2021-10-12 | 🇺🇬 Uganda | 15 | 390 km | €7.7 | €6.5 | €4.2 | €277 |
| 2021-10-27 | 🇹🇿 Tanzania | 86 | 1752 km | €4.9 | €7.2 | €2.1 | €1219 |
| 2022-01-21 | 🇿🇲 Zambia | 41 | 1616 km | €6.8 | €3.6 | €1.0 | €468 |
| 2022-03-03 | 🇧🇼 Botswana | 20 | 1216 km | €8.3 | €3.7 | €3.5 | €310 |
| 2022-03-23 | 🇳🇦 Namibia | 117 | 1303 km | €5.9 | €10.3 | €4.4 | €2411 |
| 2022-07-18 | 🇿🇦 South Africa | 78 | 804 km | €6.5 | €9.9 | €1.8 | €1428 |
| 2022-10-04 | 🇪🇹 Ethiopia | 1 | 0 km | €0.0 | €0.0 | €0.0 | €0 |
Records and peaks
- On my longest day so far I was out cycling for 7:25 hours
- The farthest I have traveled in a day was 152.8 kilometers
- My personal speed record with a fully loaded bike stands at 79.1 kph (Descent from Ak Bosogo)
- The highest I have been was 4655 m (Ak Baital pass)
- The highest altitude I have slept at was 4180 m
- The lowest I have been was -116 m (Mangystau, KZ)
- The most cumulative altitude gain in a single day was 1549 m
- On my hottest day cycling the temperature was about 44 °C (Mangystau, KZ)
- My coldest night was -5 °C (Cappadocia, TR)
Expense distribution
- 25 % on accommodation
- 30 % on food
- 19 % on other (ferry, public transport, bicycle maintenance, clothing, visa etc.)
- 26 % fixed costs (health insurance, web hosting, VPN etc.)
Bike maintenance
- Chain changed: 9 times
- (Outer) tires replaced: 4
- Who would have thought, I have had 65 flat tires so far!
- Brake pad sets replaced: 5
Other statistics
- Food poisonings: 4
- Successful visas + renewals: 9
- Declined visas: 1